|
| 2026 Incidents |
| Jan | 17 |
| Feb | 11 |
| Mar | 16 |
| Apr | 16 |
| May | |
| Jun | |
| Jul | |
| Aug | |
| Sept | |
| Oct | |
| Nov | |
| Dec | |
| Total | 60 |
| Past Year Incidents |
| 2000 | 142 | 2015 | 165 |
| 2001 | 167 | 2016 | 132 |
| 2002 | 139 | 2017 | 129 |
| 2003 | 133 | 2018 | 136 |
| 2004 | 136 | 2019 | 160 |
| 2005 | 140 | 2020 | 113 |
| 2006 | 143 | 2021 | 194 |
| 2007 | 176 | 2022 | 163 |
| 2008 | 110 | 2023 | 143 |
| 2009 | 138 | 2024 | 178 |
| 2010 | 199 | 2025 | 171 |
| 2011 | 181 | | |
| 2012 | 157 | | |
| 2013 | 107 | | |
| 2014 | 128 | | |
| Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
May 05, 2026
|
|
|
|
|
|
|
|
|
21-100 (123 Washington Street)

This station is the headquarters of the Volunteer Fire Association of Tappan.
Stationed Apparatus: 21-1500, 21-TSU & 21-500
21-101 (300 Western Highway)

This station is the headquarters of the Tappan Fire District.
Stationed Apparatus: 21-75, 21-1502 & 21-ERV
|
|
|