|
2024 Incidents |
Jan | 23 |
Feb | 14 |
Mar | 13 |
Apr | 6 |
May | 14 |
Jun | 12 |
Jul | 7 |
Aug | 18 |
Sept | 15 |
Oct | |
Nov | |
Dec | |
Total | 122 |
Past Year Incidents |
2000 | 142 | 2015 | 165 |
2001 | 167 | 2016 | 132 |
2002 | 139 | 2017 | 129 |
2003 | 133 | 2018 | 136 |
2004 | 136 | 2019 | 160 |
2005 | 140 | 2020 | 113 |
2006 | 143 | 2021 | 194 |
2007 | 176 | 2022 | 163 |
2008 | 110 | 2023 | 143 |
2009 | 138 | | |
2010 | 199 | | |
2011 | 181 | | |
2012 | 157 | | |
2013 | 107 | | |
2014 | 128 | | |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Oct 06, 2024
|
|
|
|
|
|
|
|
|
By Tappan Fire Department |
May 13, 2023 |
Removing the carcinogens.  |
|
|
|