|
2021 Incidents |
Jan | 1 |
Feb | |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 1 |
2020 Incidents |
Jan | 10 |
Feb | 5 |
Mar | 5 |
Apr | 10 |
May | 4 |
Jun | 7 |
Jul | 7 |
Aug | 15 |
Sept | 8 |
Oct | 8 |
Nov | 18 |
Dec | 16 |
Total | 113 |
Past Year Incidents |
2000 | 142 | 2015 | 165 |
2001 | 167 | 2016 | 132 |
2002 | 139 | 2017 | 129 |
2003 | 133 | 2018 | 136 |
2004 | 136 | 2019 | 160 |
2005 | 140 | 2020 | 113 |
2006 | 143 | | |
2007 | 176 | | |
2008 | 110 | | |
2009 | 138 | | |
2010 | 199 | | |
2011 | 181 | | |
2012 | 157 | | |
2013 | 107 | | |
2014 | 128 | | |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Jan 18, 2021
|
|
|
|
|
|
|
|
|
|
|