|
2019 Incidents |
Jan | 12 |
Feb | 10 |
Mar | 4 |
Apr | 16 |
May | 12 |
Jun | 15 |
Jul | 28 |
Aug | 13 |
Sep | 8 |
Oct | 14 |
Nov | 13 |
Dec | |
Total | 145 |
2018 Incidents |
Jan | 10 |
Feb | 9 |
Mar | 10 |
Apr | 11 |
May | 13 |
Jun | 14 |
Jul | 13 |
Aug | 17 |
Sep | 7 |
Oct | 13 |
Nov | 10 |
Dec | 9 |
Total | 136 |
Past Year Incidents |
2000 | 142 | 2015 | 165 |
2001 | 167 | 2016 | 132 |
2002 | 139 | 2017 | 129 |
2003 | 133 | 2018 | 136 |
2004 | 136 | | |
2005 | 140 | | |
2006 | 143 | | |
2007 | 176 | | |
2008 | 110 | | |
2009 | 138 | | |
2010 | 199 | | |
2011 | 181 | | |
2012 | 157 | | |
2013 | 107 | | |
2014 | 128 | | |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Dec 05, 2019
|
|
|
|
|
|
|
|
|
|
|